When our spelling is perfect, it’s invisible. But when it’s flawed, it prompts strong negative associations.- Marilyn vos Savant
The buzz came alive on the 6th of February 2016 among the CBSE Primary participants during the Spell Bee Competition. There was enthusiasm and excitement among the participants. The Bees had to compete through the Visual Round, Audio Round, Missing letter Round, Puzzle Round, Buzzer Round, and Audience Round. The House representatives of each standard exhibited their intellect through the rounds to emerge to the winner and runners up position in their respective standard.
With all the buzzing the audience was truly entertained as the participants and house representatives kept displaying their intellect towards the ‘perfect spelling’. In the ensuing clash of spell-check the best two emerged victorious and were awarded.
| RANK | NAME | HOUSE | STD | SCORE |
| 1 | ANISHA VADASSERY | GREEN | I A | 55 |
| SANYA FERRIRA | I B | |||
| 2 | SHASHTI SALIAN | BLUE | I A | 50 |
| SAKSHAM PANDIT | I B | |||
| 1 | RAMEEZ MAZEED | YELLOW | II A | 65 |
| ARYAN SALIL | II B | |||
| 2 | YOGITHA KAMATH | BLUE | II A | 60 |
| YADNYA SATAM | II B | |||
| 1 | ANANYA TIWARI | GREEN | III A | 55 |
| SPARSH BHARTI | III B | |||
| 2 | AKSHAT TRIPATHI | BLUE | III A | 45 |
| ABHINAY SANAPALA | III B | |||
| 1 | P.SAMPREET | YELLOW | IV | 60 |
| AASHKA MISHRA | ||||
| 2 | UDAYA KARTHICK | GREEN | 55 | |
| SHREYA LUKKANI | ||||
| 2 | SHANNON D’SOUZA | RED | 55 | |
| JOEL NADAR |




